StrongbonD Titanium Zinc Composite Panel

StrongbonD Titanium Zinc Composite Panel
Titanium-Zinc from VMZINC. The ZCP offers all the excellent characteristics of ACP such as flatness, strength,
and it delivers incomparable natural color and texture.
| Panel Thickness | 4mm, 5mm, 6mm |
| Optional Core | fr core, Poly Ethlene, honeycomb aluminum |
| Width | 990mm, 1240mm |
| Length | 2440mm, 3200mm, 4000mm, 5800mm |
| Zinc | VMZINC |
*** Custom sizes are negotiable ***
Physical/Mechanical Property
| Item | Item Description | Standard | Condition | Results |
| 1 | Density | ASTM D792-02 | Absolute alcohol,23ºC | 2.147g/cm3 |
| 2 | Water resistance | ASTM D870-02 | 99ºC, 2H | No visual Changes |
| 3 | Thermal Expansion | ASTM D696 | - | 193.0μm/m·ºC |
| 4 | Heat deflection Temperature | ASTM D648-07 | Heating rate:120ºC/h Load:1.82Mpa | 94.8 ºC |
| 5 | Shear Resistance | ASTM D732-02 | Speed:1.3mm/min | 30.5Mpa |
| 6 | Shear Strength | 10528N | ||
| 7 | Tensile Strength | ASTM D638-03 | Speed:500mm/min | 43.8MPa |
| 8 | Flexural Strength | ASTM D790-07 method A | Speed:1.9mm/min Span:70mm | 99.5MPa |
| 9 | Flexural Module | 9390MPa | ||
| 10 | 180oC Peel strength | ASTM D903-98 | Seperation Rate: 152.4mm/min | 64kg/mm |
Alu skin 0.5mm or equivelant Ti-zinc alloy skin
| Size and Specification | |||||
| Overall Thickness | Face Skin | Bottom Skin | Core | Standard Width | Face Density |
| 4mm | 0.5mm Blue Grey | 0.5mm Aluminum | FR | 1000mm | 9.9kg/m² |
| 4mm | 0.5mm Graphite Grey | 0.5mm Aluminum | FR | 900mm | 9.9kg/m² |
